| Code | Description | Retail |
| EP-112 | 1" - 2" Dia. x 12'L Eucalyptus Post | $7.40 |
| EP-28 | 2" - 3" Dia. x 8'L Eucalyptus Post | $17.99 |
| EP-210 | 2" - 3" Dia. x 10'L Eucalyptus Post | $21.00 |
| EP-212 | 2" - 3" Dia. x 12'L Eucalyptus Post | $28.00 |
| EP-218 | 2" - 3" Dia. x 18'L Eucalyptus Post | $38.50 |
| EP-38 | 3" - 4" Dia. x 8'L Eucalyptus Post | $27.00 |
| EP-310 | 3" - 4" Dia. x 10'L Eucalyptus Post | $36.00 |
| EP-312 | 3" - 4" Dia. x 12'L Eucalyptus Post | $42.00 |
| EP-318 | 3"- 4" Dia. x 18'L Eucalyptus Post | $66.00 |
| EP-48 | 4" - 5" Dia. x 8'L Eucalyptus Post | $45.00 |
| EP-410 | 4" - 5" Dia. x 10'L Eucalyptus Post | $63.00 |
| EP-412 | 4" - 5" Dia. x 12'L Eucalyptus Post | $70.00 |
| EP-418 | 4" - 5" Dia. x 18'L Eucalyptus Post | $99.99 |
| EP-58 | 5" - 6" Dia. x 8'L Eucalyptus Post | $85.00 |
| EP-510 | 5" - 6" Dia. x 10'L Eucalyptus Post | $81.00 |
| EP-512 | 5" - 6" Dia. x 12'L Eucalyptus Post | $104.00 |
| EP-518 | 5" - 6" Dia. x 18'L Eucalyptus Post | $144.00 |
| EP-610 | 6" - 7" Dia. x 10'L Eucalyptus Post | $111.00 |
| EP-612 | 6" - 7" Dia. x 12'L Eucalyptus Post | $126.00 |
| EP-110 | 1" - 2" Dia. x 10'L Eucalyptus Post | $4.70 |
| EP-220 | 2" - 3" Dia. x 20'L Eucalyptus Post | $43.00 |
| EP-618 | 6" -7" Dia. x 18'L Eucalyptus Post | $156.00 |
| EP-620 | 6" -7" Dia. x 20'L Eucalyptus Post | $199.00 |
| EP-624 | 6" - 7" Dia. x 24'L Eucalyptus Post | $252.00 |
| EP-DR12 | Eucalyptus "Droppers"1.5"x2" x12' | $12.90 |
| Appearance |
| Exceptionally straight, plantation grown timber. |
| Grade (Int. vs. Ext.) |
| Used in both interior and exterior applications |
| Fire Protection |
| Available pre-fire retarded on special orders. |
| Durability |
| Full specifications available, including CCA pressure treating specs, Young's modulus, deflection and compression specs. |
| Size |
| Available in lengths up to 39ft, and diameters from 2" to 8" |
| Strength |
| Very strong, originally used by the mining industry as under ground support struts. Almost no taper ensures an almost uniform strength throughout the pole, saving on dead weight in structural design roofing |
| Stainability |
| Takes water-based stains very well |
| Treatment Process |
| Treated to CCA retention of 1.0lb/cuft |
| Taper |
| Almost no taper at all |